Description
Products Description
Versatile Water Bladder Tanks: Your Go-To Storage Solution
Whether you’re prepping for emergencies, heading outdoors for camping, or need temporary water storage for work sites, our water bladder tanks (and inflatable bladder containers) deliver reliable performance. Available in 240L to 10,000L capacities, these tanks are designed for portability, durability, and easy storage—making them ideal for both personal and professional use. Plus, inquire about extra discounts for orders of 50+ units!
Why Choose Our Water Bladder Tanks?
Real-World Use Cases
Product Specifications
| Item No. | Gallons | Capacity (L) | Product Dimensions (cm) | Packing Size (cm) | Volumetric Weight (kg) | Product Weight (kg/pcs) |
|---|---|---|---|---|---|---|
| 1 | 63 | 240 | 100*70*35 | 40*40*30 | 9.6 | 3.6 |
| 2 | 106 | 400 | 100*80*50 | 40*40*30 | 9.6 | 3.9 |
| 3 | 92 | 350 | 100*70*50 | 40*40*30 | 9.6 | 4.3 |
| 4 | 177 | 670 | 150*90*50 | 40*40*30 | 9.6 | 7.0 |
| Item No. | Gallons | Capacity (L) | Product Dimensions (cm) | Packing Size (cm) | Volumetric Weight (kg) | Product Weight (kg/pcs) |
|---|---|---|---|---|---|---|
| 5 | 264 | 1000 | 150*120*60 | 50*40*30 | 12.0 | 9.4 |
| 6 | 264 | 1000 | 150*100*70 | 50*40*30 | 12.0 | 9.0 |
| 7 | 396 | 1500 | 180*120*70 | 50*40*30 | 12.0 | 11.8 |
| 8 | 555 | 2100 | 200*150*70 | 50*40*30 | 12.0 | 15.0 |
| Item No. | Gallons | Capacity (L) | Product Dimensions (cm) | Packing Size (cm) | Volumetric Weight (kg) | Product Weight (kg/pcs) |
|---|---|---|---|---|---|---|
| 9 | 793 | 3000 | 200*150*100 | 50*40*30 | 12.0 | 17.9 |
| 10 | 1057 | 4000 | 300*190*70 | 50*40*40 | 16.0 | 25.2 |
| 11 | 1057 | 4000 | 200*100 | 50*40*40 | 16.0 | 22.1 |
| 12 | 1321 | 5000 | 250*200*100 | 70*50*40 | 28.0 | 26.2 |
| Item No. | Gallons | Capacity (L) | Product Dimensions (cm) | Packing Size (cm) | Volumetric Weight (kg) | Product Weight (kg/pcs) |
|---|---|---|---|---|---|---|
| 13 | 1585 | 6000 | 300*200*100 | 70*50*40 | 28.0 | 30.4 |
| 14 | 1849 | 7000 | 350*200*100 | 70*50*40 | 28.0 | 34.5 |
| 15 | 2113 | 8000 | 400*200*100 | 110*57*30 | 37.6 | 38.6 |
| 16 | 2378 | 9000 | 450*200*100 | 110*57*30 | 37.6 | 42.8 |
| 17 | 264 | 10,000 | 500*200*100 | 110*57*30 | 37.6 | 46.9 |


OUR ADVANTAGE
1
18 YEARS EXPORTWith 18 years of experience in exporting high-quality products globally, we have built a solid reputation for reliability, professionalism, and innovation.
2
QUALITY CERTIFICATESOur products are backed by a range of quality certificates that demonstrate our commitment to meeting the highest industry standards.
3
OEM/ODM SUPPORTWe offer comprehensive OEM/ODM support to meet the unique needs of our clients. Whether you're looking to customize a product with your own branding or require a fully tailored design, our experienced team is here to bring your vision to life.